Mobiamo Carriers
This is the list of Carriers of Mobiamo
The carrier ID is required for some countries in the Initiate Payment step of Mobiamo integration.
Asia
| Country | Carrier name | Carrier ID |
|---|---|---|
| Azerbaijan | Nar Mobile (Azerfon) | 224 |
| Azerbaijan | Bakcell | 225 |
| Azerbaijan | Azercell | 226 |
| Cambodia | Smart | 335 |
| Hong Kong | 3 | 227 |
| Hong Kong | CSL | 228 |
| Hong Kong | PCCW Mobile | 229 |
| Hong Kong | Peoples | 230 |
| Hong Kong | Smartone-Vodafon | 231 |
| India | Vodafone | 251 |
| India | Idea | 252 |
| India | Airtel | 253 |
| India | Docomo | 254 |
| Indonesia | XL Indonesia | 232 |
| Indonesia | Indosat Indonesia | 233 |
| Indonesia | Natrindo Indonesia | 234 |
| Indonesia | Telkomsel Indonesia | 235 |
| Indonesia | Tri Indonesia | 270 |
| Japan | Softbank | 240 |
| Kazakhstan | Beeline | 214 |
| Kazakhstan | Altel | 215 |
| Kazakhstan | Tele2 | 216 |
| Kazakhstan | Kcell | 217 |
| Korea (Republic of) | KT | 128 |
| Korea (Republic of) | LGU+ | 129 |
| Korea (Republic of) | SKT | 130 |
| Malaysia | Celcom | 137 |
| Malaysia | DIGI | 138 |
| Malaysia | Maxis | 139 |
| Malaysia | U-Mobile | 140 |
| Myanmar | Telenor | 347 |
| Pakistan | Telenor | 283 |
| Philippines | Smart | 182 |
| Philippines | Globe | 255 |
| Philippines | Sun | 334 |
| Singapore | MobileOne Singapore | 151 |
| Singapore | SingTel Singapore | 152 |
| Singapore | StarHub Singapore | 153 |
| Singapore | M1 | 271 |
| Taiwan | Asia Pacific Telecom | 154 |
| Taiwan | Chunghwa Telecom | 155 |
| Taiwan | FarEasTone | 156 |
| Taiwan | Taiwan Mobile | 157 |
| Taiwan | VIBO Telecom | 158 |
| Thailand | AIS Thailand | 58 |
| Thailand | DTAC Thailand | 59 |
| Thailand | TrueMove Thailand | 60 |
| Turkey | Turkcell | 256 |
| Turkey | Vodafone | 257 |
| Turkey | Türk Telekom | 258 |
| Vietnam | Viettel Mobile | 193 |
| Vietnam | Gmobile | 194 |
| Vietnam | E-Mobile | 195 |
| Vietnam | MobiFone | 196 |
| Vietnam | S-Fone | 197 |
| Vietnam | Vietnamobile | 198 |
| Vietnam | VinaPhone | 199 |
Australia & Oceania
| Country | Carrier name | Carrier ID |
|---|---|---|
| Australia | 3 | 61 |
| Australia | Optus | 62 |
| Australia | Telstra | 63 |
| Australia | Virgin | 64 |
| Australia | Vodafone | 65 |
| New Zealand | Vodafone | 145 |
Europe
| Country | Carrier name | Carrier ID |
|---|---|---|
| Albania | AMC | 218 |
| Albania | Eagle Mobile | 219 |
| Albania | Vodafone | 292 |
| Albania | Plus | 293 |
| Austria | A1 | 141 |
| Austria | H3G Drei | 142 |
| Austria | Orange | 143 |
| Austria | T-Mobile | 144 |
| Austria | Drei | 249 |
| Austria | Yesss! | 250 |
| Belgium | Belgacom (Proximus) | 66 |
| Belgium | KPN (Base) | 67 |
| Belgium | Mobistar | 68 |
| Belgium | Telenet | 69 |
| Belgium | Orange | 352 |
| Bosnia and Herzegovina | BH Telekom | 70 |
| Bosnia and Herzegovina | Eronet | 71 |
| Bosnia and Herzegovina | M:tel | 72 |
| Bosnia and Herzegovina | Mtel | 268 |
| Bosnia and Herzegovina | BHMobile | 269 |
| Bulgaria | A1 | 110 |
| Bulgaria | Vivacom | 111 |
| Bulgaria | Telenor | 305 |
| Croatia | T-Mobile | 73 |
| Croatia | Tele2 | 74 |
| Croatia | A1 | 75 |
| Cyprus | Cyta-Vodafone | 247 |
| Cyprus | MTN | 248 |
| Czech Republic | O2 | 92 |
| Czech Republic | T-Mobile | 93 |
| Czech Republic | Vodafone | 94 |
| Denmark | TDC | 95 |
| Denmark | Tele2 | 96 |
| Denmark | Telenor | 97 |
| Denmark | Telia | 98 |
| Denmark | Tre | 99 |
| Denmark | Telmore | 100 |
| Denmark | Unknown | 267 |
| Estonia | Telia | 38 |
| Estonia | Elisa | 39 |
| Estonia | Tele2 | 40 |
| Finland | Alands Mobiltelefon | 78 |
| Finland | DNA | 79 |
| Finland | Elisa | 80 |
| Finland | Saunalahti | 81 |
| Finland | Sonera & TeleFinland | 82 |
| Finland | Sonera | 107 |
| Finland | TeliaSonera | 108 |
| France | Orange | 1 |
| France | SFR | 2 |
| France | Bouygues Telecom | 3 |
| France | FREE | 4 |
| France | Virgin | 164 |
| France | NRJ Mobile | 314 |
| Georgia | Magti | 261 |
| Georgia | Beeline | 262 |
| Georgia | Geocell | 263 |
| Germany | Debitel | 17 |
| Germany | E-Plus | 18 |
| Germany | O2 | 19 |
| Germany | TMOBILE | 20 |
| Germany | Vodafone | 21 |
| Greece | Cosmote | 220 |
| Greece | Q-telecom | 221 |
| Greece | Vodafone | 222 |
| Greece | Wind | 223 |
| Hungary | Telenor Hungary | 46 |
| Hungary | T-Mobile Hungary | 47 |
| Hungary | Vodafone Hungary | 48 |
| Hungary | UPC | 302 |
| Ireland | 3 | 236 |
| Ireland | METEOR | 237 |
| Ireland | O2 | 238 |
| Ireland | Vodafone | 239 |
| Ireland | TESCO mobile | 303 |
| Italy | Vodafone | 9 |
| Italy | TIM | 10 |
| Italy | Wind | 11 |
| Italy | H3G | 12 |
| Latvia | Bite | 115 |
| Latvia | LMT | 116 |
| Latvia | Tele2 | 117 |
| Lithuania | Bite | 112 |
| Lithuania | Omnitel | 113 |
| Lithuania | Tele2 | 114 |
| Luxembourg | Luxgsm | 326 |
| Luxembourg | Orange (Voxm) | 327 |
| Luxembourg | Tango | 328 |
| Macedonia | Cosmofon | 131 |
| Macedonia | T-Mobile | 132 |
| Macedonia | VIP | 133 |
| Macedonia | One | 288 |
| Moldova | Unite | 264 |
| Moldova | MoldCell | 265 |
| Moldova | Orange | 266 |
| Montenegro | M:tel | 134 |
| Montenegro | Telenor | 135 |
| Montenegro | T-Mobile | 136 |
| Netherlands | KPN | 29 |
| Netherlands | Teleena | 30 |
| Netherlands | Tele2 | 31 |
| Netherlands | Telfort | 32 |
| Netherlands | T-Mobile | 33 |
| Netherlands | Vodafone | 34 |
| Netherlands | Overige | 146 |
| Netherlands | Voiceworks | 323 |
| Netherlands | Intercity Zakelijk | 324 |
| Netherlands | Ziggo | 325 |
| Norway | NetCom | 101 |
| Norway | Network Norway | 102 |
| Norway | TDC | 103 |
| Norway | Tele2 | 104 |
| Norway | Telenor | 105 |
| Norway | Ventelo | 106 |
| Poland | Orange | 5 |
| Poland | TMOBILE | 6 |
| Poland | Play | 7 |
| Poland | Plus | 8 |
| Portugal | NOS | 55 |
| Portugal | MEO | 56 |
| Portugal | Vodafone | 57 |
| Romania | T-Mobile | 185 |
| Romania | Orange | 187 |
| Romania | Vodafone | 188 |
| Romania | Digi.Mobil | 337 |
| Serbia | Vip | 190 |
| Serbia | Telenor | 191 |
| Serbia | mt:s | 192 |
| Serbia | Telekom | 207 |
| Slovakia | Orange | 26 |
| Slovakia | Telefonica O2 | 27 |
| Slovakia | Telekom | 28 |
| Slovenia | Mobitel | 200 |
| Slovenia | Si.mobil | 201 |
| Slovenia | Telemach | 202 |
| Spain | Orange | 13 |
| Spain | Movistar | 14 |
| Spain | Vodafone | 15 |
| Spain | Yoigo | 16 |
| Sweden | TDC | 83 |
| Sweden | Tele2 | 84 |
| Sweden | Telenor | 85 |
| Sweden | Telia | 86 |
| Sweden | Tre | 87 |
| Sweden | Ventelo | 88 |
| Switzerland | Swisscom | 125 |
| Switzerland | Orange | 126 |
| Switzerland | Sunrise | 127 |
| Ukraine | Kyivstar | 22 |
| Ukraine | Lifecell | 23 |
| Ukraine | Vodafone | 24 |
| Ukraine | 3Mob | 25 |
| Ukraine | IT CDMA Ukraine | 45 |
| United Kingdom | O2 GB | 49 |
| United Kingdom | Orange GB | 50 |
| United Kingdom | Three GB | 51 |
| United Kingdom | T-Mobile GB | 52 |
| United Kingdom | Virgin Mobile GB | 53 |
| United Kingdom | Vodafone GB | 54 |
Middle East and North Africa
| Country | Carrier name | Carrier ID |
|---|---|---|
| Algeria | Djezzy | 339 |
| Algeria | Ooredoo | 340 |
| Algeria | Mobilis | 341 |
| Bahrain | Zain | 289 |
| Bahrain | Batelco | 290 |
| Bahrain | VIVA | 291 |
| Egypt | Etisalat | 161 |
| Egypt | Mobinil | 162 |
| Egypt | Vodafone | 163 |
| Israel | Pelephone | 284 |
| Israel | Mirs/Amigo | 285 |
| Israel | Orange | 286 |
| Israel | Cellcom | 287 |
| Jordan | Umniah | 272 |
| Jordan | Orange | 273 |
| Jordan | Zain | 274 |
| Kuwait | Zain | 280 |
| Kuwait | Wataniya | 281 |
| Kuwait | VIVA | 282 |
| Kuwait | Ooredoo | 338 |
| Lebanon | Alfa | 312 |
| Lebanon | Touch | 313 |
| Morocco | Maroc telecom | 121 |
| Morocco | Meditel | 122 |
| Morocco | Inwi | 123 |
| Morocco | Bayn | 124 |
| Oman | Oman Mobile | 275 |
| Oman | Ooredoo | 276 |
| Oman | Friendi | 277 |
| Qatar | Qtel | 181 |
| Qatar | Ooredoo | 278 |
| Qatar | Vodafone | 279 |
| Saudi Arabia | STC | 176 |
| Saudi Arabia | Zain | 177 |
| Saudi Arabia | Mobily | 178 |
| Tunisia | Tunisie Telecom | 294 |
| Tunisia | Ooredoo | 295 |
| Tunisia | Orange | 296 |
| United Arab Emirates | Etisalat | 179 |
| United Arab Emirates | Du | 180 |
North America
| Country | Carrier name | Carrier ID |
|---|---|---|
| Canada | Rogers (Postpaid Only) | 76 |
| Canada | Telus Mobility | 77 |
| Canada | Bell | 243 |
| Costa Rica | ICE | 189 |
| Dominican Republic | Claro | 319 |
| Dominican Republic | Orange | 320 |
| Dominican Republic | Tricom | 321 |
| Dominican Republic | Viva | 322 |
| Guatemala | Claro | 330 |
| Guatemala | Movistar | 331 |
| Guatemala | Tigo | 332 |
| Mexico | Telcel | 203 |
| Mexico | Iusacell | 204 |
| Mexico | Nextel | 205 |
| Mexico | Movistar | 206 |
| Panama | Cable & Wireless | 299 |
South America
| Country | Carrier name | Carrier ID |
|---|---|---|
| Argentina | Movistar | 35 |
| Argentina | Personal | 36 |
| Argentina | Claro | 37 |
| Argentina | Nextel | 260 |
| Bolivia | Tigo | 297 |
| Bolivia | Viva | 298 |
| Brazil | Oi | 147 |
| Brazil | Claro | 148 |
| Brazil | TIM | 149 |
| Brazil | Vivo | 150 |
| Chile | Claro | 244 |
| Chile | Entel PCS | 245 |
| Chile | Movistar | 246 |
| Chile | Nextel | 329 |
| Colombia | Claro | 42 |
| Colombia | Movistar | 43 |
| Colombia | Tigo | 44 |
| Ecuador | Movistar | 159 |
| Ecuador | Claro | 160 |
| Peru | Claro | 183 |
| Peru | Movistar | 184 |
| Uruguay | Ancel | 300 |
| Uruguay | Claro | 301 |
| Uruguay | Movistar | 311 |
Africa
| Country | Carrier name | Carrier ID |
|---|---|---|
| Cote d’Ivoire | Orange | 306 |
| Cote d’Ivoire | Moov | 307 |
| Cote d’Ivoire | Comium | 308 |
| Cote d’Ivoire | MTN | 309 |
| Ethiopia | Ethio Telecom | 333 |
| Kenya | Airtel/Zain | 212 |
| Kenya | Safaricom | 213 |
| Nigeria | MTN | 208 |
| Nigeria | AIRTEL | 209 |
| Nigeria | ETISALAT | 210 |
| Nigeria | VISAFONE | 211 |
| Senegal | Orange | 310 |
| South Africa | Cell C | 89 |
| South Africa | MTN | 90 |
| South Africa | Vodacom | 91 |
| South Africa | BTC | 304 |
| South Africa | Telkom | 349 |